Ogo nke Spindle Speed(rpm) | 10-24000 rpm |
Ndozi nke ọma (mm) | 0.05 mm |
Ọnụọgụ Axe | 5 |
Nọmba nke Spindles | ATC |
Nha tebụl na-arụ ọrụ (mm) | 1300*2500 |
Njem (X Axis)(mm) | 1500 mm |
Njem (Y Axis)(mm) | 2500 mm |
Nkwagharị (X/Y/Z) (mm) | 0.05 mm |
Ike moto Spindle (kW) | 18.5 |
Voltaji | 380v |
Akụkụ (L*W*H) | 35000mm*2000mm * 2500mm |
Ike (kW) | 35 |
Ibu (KG) | 42000 |
Akara Sistemụ Njikwa | Siemens, Syntec |
Ụlọ ọrụ ọdabara | Ụlọ ahịa ihe owuwu ihe owuwu, ụlọ ahịa ndozi igwe, ihe ọkụkụ na-emepụta ihe, ụlọ ahịa obibi akwụkwọ, ọrụ ihe owuwu, ike & Ngwuputa, Ụlọ ọrụ mgbasa ozi, Ndị ọzọ |
Ngwa | Osisi acrylic PVC ihe osise ịkpụ |
Spindle | Mmiri jụrụ oyi |
Mbufe | Mgbagha bọọlụ |
Usoro njikwa | SYNTEC |
moto | Japan Yaskawa Servo moto |
Ụdị | Raoter 5-Axes na-achịkwa |
Akwụkwọ na-ekpuchi mmiri na igwe na igbe plywood ọkọlọtọ
Port: Qingdao